Citation details
Associated people
| 03-0010 | John Sandes (1640 - 1733) |
| 03-0020 | Mary Blennerhassett ( - ) |
| 04-0010 | Martha Sandes ( - ) |
| 04-0030 | Thomas Sandes ( - ) |
| 04-0050 | Ellen Sandes ( - ) |
| 04-0060 | Zacharius Johnson ( - ) |
| 04-0070 | Susanna Sandes ( - ) |
| 04-0080 | Thomas Connor ( - ) |
| 04-0090 | Henry Sandes (1709 - 1773) |
| 04-0100 | John Sandes (1715 - 1793) |
| 05-0010 | William Sandes (1736 - 1812) |
| 05-0020 | Margaret Creagh ( - 1812) |
| 05-0030 | Elizabeth Sandes (1734 - ) |
| 06-0010 | Stephen Creagh Sandes (1778 - 1842) |
| 06-0020 | Mary Anne Dickson (1780 - 1866) |
| 06-0030 | John Blennerhassett Sandes (1781 - 1807) |
| 06-0040 | Thomas William Sandes (1771 - 1835) |
| 06-0050 | Margaret Chute (1762 - 1855) |
| 06-0060 | William Sandes (1774 - 1852) |
| 06-0070 | Aphra Wren ( - 1882) |
| 06-0080 | Robert Fitzgerald Sandes ( - 1812) |
| 06-0090 | Catherine Sandes (1787 - 1879) |
| 06-0100 | Laurence Cussen ( - 1837) |
Associated Events
| Marriage | John Sandes (1640 - 1733) Mary Blennerhassett ( - ) |
|
| Marriage | about 1732 | Thomas Sandes ( - ) Bridget Fitzgerald (1693 - ) |
| Marriage | Zacharius Johnson ( - ) Ellen Sandes ( - ) |
|
| Marriage | Thomas Connor ( - ) Susanna Sandes ( - ) |
|
| Marriage | about 1768 | William Sandes (1736 - 1812) Margaret Creagh ( - 1812) |
| Death | about 1812 | Margaret Creagh ( - 1812) |
| Marriage | 21 September 1819 | Stephen Creagh Sandes (1778 - 1842) Mary Anne Dickson (1780 - 1866) |
| Marriage | 12 September 1797 | Thomas William Sandes (1771 - 1835) Margaret Chute (1762 - 1855) |
| Death | 10 May 1835 | Thomas William Sandes (1771 - 1835) |
| Death | about 1855 | Margaret Chute (1762 - 1855) |
| Marriage | William Sandes (1774 - 1852) Aphra Wren ( - 1882) |
|
| Death | January 1812 | Robert Fitzgerald Sandes ( - 1812) |
| Marriage | 3 December 1807 | Laurence Cussen ( - 1837) Catherine Sandes (1787 - 1879) |